Shop with 60% Off On Featured and Hot Products! Get your Pick Now!
The store will not work correctly when cookies are disabled.
-
Free Delivery
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch Lite |
Accelerometer | Yes |
Gyroscope | Yes |
Parental control | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Coral |
Display |
---|
Display | LCD |
Touchscreen | Yes |
Display diagonal | 14 cm (5.5") |
Display resolution | 1280 x 720 pixels |
Storage |
---|
Built-in optical drive | No |
Built-in memory capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2000 GB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3570 mAh |
Battery life (max) | 7 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 208 mm |
Depth | 13.9 mm |
Height | 91.1 mm |
Weight | 275 g |
Packaging content |
---|
Video game included | No |
Nintendo Switch Lite (Coral) portable game console 14 cm (5.5") 32 GB Touchscreen Wi-Fi
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch Lite |
Accelerometer | Yes |
Gyroscope | Yes |
Parental control | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Coral |
Display |
---|
Display | LCD |
Touchscreen | Yes |
Display diagonal | 14 cm (5.5") |
Display resolution | 1280 x 720 pixels |
Storage |
---|
Built-in optical drive | No |
Built-in memory capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2000 GB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3570 mAh |
Battery life (max) | 7 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 208 mm |
Depth | 13.9 mm |
Height | 91.1 mm |
Weight | 275 g |
Packaging content |
---|
Video game included | No |
o% Interest offers available
£218.63
£182.19
-
Free Delivery
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | White |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display resolution | 1280 x 720 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4310 mAh |
Battery life (max) | 9 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 242 mm |
Depth | 13.9 mm |
Height | 102 mm |
Weight | 1.12 kg |
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Packaging content |
---|
Video game included | No |
Battery charger included | Yes |
Manual | Yes |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Logistics data |
---|
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Nintendo Switch OLED
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | White |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display resolution | 1280 x 720 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4310 mAh |
Battery life (max) | 9 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 242 mm |
Depth | 13.9 mm |
Height | 102 mm |
Weight | 1.12 kg |
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Packaging content |
---|
Video game included | No |
Battery charger included | Yes |
Manual | Yes |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Logistics data |
---|
Country of origin | China |
Harmonized System (HS) code | 95045000 |
o% Interest offers available
£457.52
£381.27
-
Free Delivery
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Graphics processor | NVIDIA Tegra |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad, Home button, Power button |
Product colour | White |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 9 h |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 260 mm |
Height | 100 mm |
Weight | 1.55 kg |
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Packaging content |
---|
Video game included | No |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Logistics data |
---|
Country of origin | China |
Nintendo Switch (OLED Model) White
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Graphics processor | NVIDIA Tegra |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad, Home button, Power button |
Product colour | White |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 9 h |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 260 mm |
Height | 100 mm |
Weight | 1.55 kg |
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Packaging content |
---|
Video game included | No |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Logistics data |
---|
Country of origin | China |
o% Interest offers available
£311.23
£259.36
-
Free Delivery
Performance |
---|
Platform | Nintendo Switch |
Graphics processor | NVIDIA Tegra |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad, Home button, Power button |
Product colour | Blue, Red |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 9 h |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 260 mm |
Height | 100 mm |
Weight | 1.55 kg |
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Packaging content |
---|
Video game included | No |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Logistics data |
---|
Country of origin | China |
Nintendo Switch (OLED Model) Neon Blue/Neon Red
Performance |
---|
Platform | Nintendo Switch |
Graphics processor | NVIDIA Tegra |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad, Home button, Power button |
Product colour | Blue, Red |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 9 h |
Weight & dimensions |
---|
Width | 210 mm |
Depth | 260 mm |
Height | 100 mm |
Weight | 1.55 kg |
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Packaging content |
---|
Video game included | No |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.55 kg |
Package height | 100 mm |
Package depth | 260 mm |
Logistics data |
---|
Country of origin | China |
o% Interest offers available
£328.85
£274.04
-
Free Delivery
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Blue, Red |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display resolution | 1280 x 720 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4310 mAh |
Battery life (max) | 9 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 242 mm |
Depth | 13.9 mm |
Height | 102 mm |
Weight | 1.12 kg |
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Packaging content |
---|
Video game included | No |
Battery charger included | Yes |
Manual | Yes |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Logistics data |
---|
Country of origin | China |
Harmonized System (HS) code | 95045000 |
Nintendo Switch OLED
Performance |
---|
Processor model | NVIDIA Custom Tegra |
Platform | Nintendo Switch |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | Home button, Power button |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Blue, Red |
Display |
---|
Display | OLED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display resolution | 1280 x 720 pixels |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Storage |
---|
Built-in memory capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
HDMI | Yes |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
Headphone connectivity | 3.5 mm |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4310 mAh |
Battery life (max) | 9 h |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 242 mm |
Depth | 13.9 mm |
Height | 102 mm |
Weight | 1.12 kg |
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Packaging content |
---|
Video game included | No |
Battery charger included | Yes |
Manual | Yes |
Packaging data |
---|
Package width | 210 mm |
Package weight | 1.5 kg |
Package height | 260 mm |
Package depth | 100 mm |
Logistics data |
---|
Country of origin | China |
Harmonized System (HS) code | 95045000 |
o% Interest offers available
£448.92
£374.10
-
Free Delivery
Performance |
---|
Platform | Nintendo Switch |
Processor frequency | 768 MHz |
Accelerometer | Yes |
Motion sensor | Yes |
Gyroscope | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Volume control | Buttons |
Product colour | Turquoise |
Display |
---|
Display | LCD |
Touchscreen | Yes |
Display diagonal | 14 cm (5.5") |
Display resolution | 1280 x 720 pixels |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Second display | No |
Storage |
---|
Built-in optical drive | No |
Built-in memory capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SDIO |
Maximum memory card size | 2000 GB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3750 mAh |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 208 mm |
Depth | 13.9 mm |
Height | 91.1 mm |
Weight | 275 g |
Packaging content |
---|
Video game included | No |
Nintendo Switch Lite portable game console 14 cm (5.5") 32 GB Touchscreen Wi-Fi Turquoise
Performance |
---|
Platform | Nintendo Switch |
Processor frequency | 768 MHz |
Accelerometer | Yes |
Motion sensor | Yes |
Gyroscope | Yes |
Design |
---|
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Volume control | Buttons |
Product colour | Turquoise |
Display |
---|
Display | LCD |
Touchscreen | Yes |
Display diagonal | 14 cm (5.5") |
Display resolution | 1280 x 720 pixels |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Second display | No |
Storage |
---|
Built-in optical drive | No |
Built-in memory capacity | 32 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SDIO |
Maximum memory card size | 2000 GB |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ports & interfaces |
---|
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
USB port | Yes |
Multimedia |
---|
Built-in camera | No |
Number of built-in speakers | 2 |
Power |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3750 mAh |
Charging time | 3 h |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 208 mm |
Depth | 13.9 mm |
Height | 91.1 mm |
Weight | 275 g |
Packaging content |
---|
Video game included | No |
o% Interest offers available
£218.63
£182.19
-
Free Delivery
Performance |
---|
Processor model | AMD Ryzen Z1 Extreme |
Processor cores | 8 |
Operating system installed | Windows |
Operating system version | Windows 11 Home |
Platform | Legion Go |
Processor frequency | 3300 MHz |
Graphics processor | AMD Radeon 780M |
Internal memory | 16000 MB |
Internal memory type | LPDDR5x |
Gyroscope | Yes |
Ambient light sensor | Yes |
Processor boost frequency | 5.1 GHz |
Memory clock speed | 7500 MHz |
SSD form factor | M.2 |
Processor threads | 16 |
Processor architecture | AMD Zen 4 |
Design |
---|
Built-in touchpad | Yes |
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Black |
Material | Glass-filled (GF), ABS, Polycarbonate (PC) |
Colour name | Shadow black |
Display |
---|
Touchscreen | Yes |
Display diagonal | 22.4 cm (8.8") |
Display resolution | 2560 x 1600 pixels |
Aspect ratio | 16:10 |
Touch technology | Multi-touch |
Display brightness | 500 cd/m² |
Panel type | IPS |
Maximum refresh rate | 144 Hz |
Storage |
---|
Built-in memory capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Storage media type | SSD |
SSD interface | PCI Express 4.0 |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB version | USB4 Gen 2x2 |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
USB port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Multimedia |
---|
Built-in camera | No |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Continuous audio playback time | 7.55 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 49.2 Wh |
Battery life (max) | 7.1 h |
Battery type | Built-in |
Power source type | USB/Battery |
USB Power Delivery revision | 3.0 |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 65 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 8 - 95% |
Weight & dimensions |
---|
Width | 298.8 mm |
Depth | 131 mm |
Height | 40.7 mm |
Weight | 854 g |
Package width | 485 mm |
Package weight | 2.76 kg |
Package height | 170 mm |
Package depth | 242 mm |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Compliance certificates | RoHS |
Packaging data |
---|
Package width | 485 mm |
Package weight | 2.76 kg |
Package height | 170 mm |
Package depth | 242 mm |
Logistics data |
---|
Export Control Classification Number (ECCN) | 5A992.c |
Harmonized System (HS) code | 8471300000 |
Lenovo Legion Go portable game console 22.4 cm (8.8") 512 GB Touchscreen Wi-Fi Black
Performance |
---|
Processor model | AMD Ryzen Z1 Extreme |
Processor cores | 8 |
Operating system installed | Windows |
Operating system version | Windows 11 Home |
Platform | Legion Go |
Processor frequency | 3300 MHz |
Graphics processor | AMD Radeon 780M |
Internal memory | 16000 MB |
Internal memory type | LPDDR5x |
Gyroscope | Yes |
Ambient light sensor | Yes |
Processor boost frequency | 5.1 GHz |
Memory clock speed | 7500 MHz |
SSD form factor | M.2 |
Processor threads | 16 |
Processor architecture | AMD Zen 4 |
Design |
---|
Built-in touchpad | Yes |
Gaming control technology | Analogue / Digital |
Gaming control function buttons | D-pad |
Analog thumbsticks | Yes |
Volume control | Buttons |
Product colour | Black |
Material | Glass-filled (GF), ABS, Polycarbonate (PC) |
Colour name | Shadow black |
Display |
---|
Touchscreen | Yes |
Display diagonal | 22.4 cm (8.8") |
Display resolution | 2560 x 1600 pixels |
Aspect ratio | 16:10 |
Touch technology | Multi-touch |
Display brightness | 500 cd/m² |
Panel type | IPS |
Maximum refresh rate | 144 Hz |
Storage |
---|
Built-in memory capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Storage media type | SSD |
SSD interface | PCI Express 4.0 |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Ports & interfaces |
---|
USB version | USB4 Gen 2x2 |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
USB port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Multimedia |
---|
Built-in camera | No |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Continuous audio playback time | 7.55 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 49.2 Wh |
Battery life (max) | 7.1 h |
Battery type | Built-in |
Power source type | USB/Battery |
USB Power Delivery revision | 3.0 |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 65 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 8 - 95% |
Weight & dimensions |
---|
Width | 298.8 mm |
Depth | 131 mm |
Height | 40.7 mm |
Weight | 854 g |
Package width | 485 mm |
Package weight | 2.76 kg |
Package height | 170 mm |
Package depth | 242 mm |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ErP |
Compliance certificates | RoHS |
Packaging data |
---|
Package width | 485 mm |
Package weight | 2.76 kg |
Package height | 170 mm |
Package depth | 242 mm |
Logistics data |
---|
Export Control Classification Number (ECCN) | 5A992.c |
Harmonized System (HS) code | 8471300000 |
o% Interest offers available
£685.00
£570.83
-
Free Delivery
Performance |
---|
Processor model | AMD Ryzen Z1 Extreme |
Processor cores | 8 |
Operating system installed | Windows |
Operating system version | 11 Home |
Platform | ASUS ROG Ally |
Graphics processor | iGPU |
Internal memory | 16000 MB |
Internal memory type | LPDDR5 |
SSD form factor | M.2 |
Processor threads | 16 |
Fingerprint reader | Yes |
Design |
---|
Gaming control technology | Analogue |
Gaming control function buttons | D-pad, Menu button, View button |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Volume control | Buttons |
Buttons quantity | 17 |
Product colour | White |
Colour name | White |
Display |
---|
Display | LED |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display resolution | 1920 x 1080 pixels |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 500 cd/m² |
Panel type | IPS |
Maximum refresh rate | 120 Hz |
Storage |
---|
Built-in memory capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Storage media type | SSD |
SSD interface | PCI Express 4.0 |
Network |
---|
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.2 |
Ports & interfaces |
---|
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
Combo headphone/mic port | Yes |
USB port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Multimedia |
---|
Built-in camera | No |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 65 W |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 40 Wh |
Battery life (max) | 8 h |
Battery type | Built-in |
Power source type | Battery |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Weight & dimensions |
---|
Width | 280 mm |
Depth | 21.2 mm |
Height | 111.1 mm |
Weight | 608 g |
Package width | 129 mm |
Package weight | 850 g |
Package height | 93 mm |
Package depth | 291 mm |
Packaging content |
---|
AC adapter included | Yes |
Technical details |
---|
Introduction year | 2023 |
Packaging data |
---|
Package width | 129 mm |
Package weight | 850 g |
Package height | 93 mm |
Package depth | 291 mm |
Logistics data |
---|
Products per shipping (inner) case | 1 pc(s) |
ASUS ROG Ally RC71L-NH001W portable game console 17.8 cm (7") 512 GB Touchscreen Wi-Fi White
Performance |
---|
Processor model | AMD Ryzen Z1 Extreme |
Processor cores | 8 |
Operating system installed | Windows |
Operating system version | 11 Home |
Platform | ASUS ROG Ally |
Graphics processor | iGPU |
Internal memory | 16000 MB |
Internal memory type | LPDDR5 |
SSD form factor | M.2 |
Processor threads | 16 |
Fingerprint reader | Yes |
Design |
---|
Gaming control technology | Analogue |
Gaming control function buttons | D-pad, Menu button, View button |
Analog thumbsticks | Yes |
Shoulder buttons | Yes |
Volume control | Buttons |
Buttons quantity | 17 |
Product colour | White |
Colour name | White |
Display |
---|
Display | LED |
Touchscreen | Yes |
